Official Baseball Box Score

Oakland Ballers vs. Glacier Range Riders

5/21/2024 — Flathead Valley, MT

Umpires: HP: Brandon SnyderStart: 7:05 PMDuration: 3:10Attendance: 2778

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 1 1 0 2 0 1 1 1 0 7 10 0
Glacier Range Riders 0 1 3 0 0 0 0 2 0 6 6 1
Oakland Ballers 7 (1-0)
Player AB R H RBI BB SO PO A LOB
Payton Harden cf 4 2 1 0 2 1 2 0 5
Austin Davis rf 6 1 5 4 0 1 5 0 2
Dan Covino 3b 5 0 0 0 0 0 0 3 1
Dondrei Hubbard dh 3 1 1 1 1 0 0 0 2
Noah Martinez 1b 4 0 0 0 1 0 6 0 0
Trevor Halsema lf 4 1 0 0 1 2 3 0 3
Jaylen Smith 2b 4 1 2 0 1 0 1 1 0
Coleton Horner c 2 0 0 0 2 0 7 1 0
   Brad Burckel ph 0 0 0 0 1 0 0 0 0
Myles Jefferson ss 3 1 1 1 1 1 3 0 0
Abraham De Leon p 0 0 0 0 0 0 0 0 0
   Jake Dahle p 0 0 0 0 0 0 0 2 0
   Derrick Cherry p 0 0 0 0 0 0 0 0 0
   Carson Lambert p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 6 10 5 27 7 13
Glacier Range Riders 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Andy Atwood 2b 4 1 2 1 0 0 3 7 0
Mason Dinesen ss 2 0 0 0 2 0 3 4 0
Chad Castillo 1b 3 1 1 0 0 0 10 1 0
Christian Kirtley 3b 3 2 1 2 1 1 0 1 1
Ben Fitzgerald dh 4 1 1 2 0 1 0 0 2
Drew Sims c 4 1 1 1 0 0 5 0 0
JD McLaughlin cf 4 0 0 0 0 0 1 0 0
Gavin Tonkel lf 4 0 0 0 0 3 4 2 0
John Daly rf 3 0 0 0 0 1 0 0 0
   Nick Block ph 1 0 0 0 0 1 0 0 0
Nick Zegna p 0 0 0 0 0 0 1 1 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Connor Housley p 0 0 0 0 0 0 0 0 0
   Seth Pinkerton p 0 0 0 0 0 0 0 0 0
   Jack Lynch p 0 0 0 0 0 0 0 0 0
Totals 32 6 6 6 3 7 27 16 3
Oakland Ballers
2B - Austin Davis 2; Jaylen Smith.
HR - Dondrei Hubbard.
RBI - Austin Davis 4; Dondrei Hubbard; Myles Jefferson.
GIDP - Myles Jefferson.
SB - Payton Harden; Dondrei Hubbard; Jaylen Smith.
Glacier Range Riders
E - Andy Atwood.
2B - Chad Castillo.
HR - Andy Atwood; Christian Kirtley; Ben Fitzgerald; Drew Sims.
RBI - Andy Atwood; Christian Kirtley 2; Ben Fitzgerald 2; Drew Sims.
SB - Andy Atwood.
CS - Mason Dinesen.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abraham De Leon 3.0 4 4 4 2 3 3 1 0 1 0 12 15 4 1 63
Jake Dahle (W, 1-0) 2.0 1 0 0 0 0 0 0 0 0 0 7 7 2 4 16
Derrick Cherry 2.0 0 0 0 0 2 0 0 0 0 0 6 6 4 0 18
Carson Lambert (Sv, 1) 2.0 1 2 2 1 2 1 0 0 0 0 7 8 2 2 33
Totals 9.0 6 6 6 3 7 4 1 0 1 0 32 36 12 7 130
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Zegna (L, 0-1) 3.1 3 4 3 6 1 0 0 0 1 0 12 19 1 6 86
Montana Quigley 2.2 3 1 1 0 1 0 0 0 0 0 11 11 2 5 25
Connor Housley 1.0 2 1 1 1 1 1 0 0 1 0 5 7 1 1 29
Seth Pinkerton 1.0 1 1 0 1 1 0 1 0 0 0 4 5 1 1 16
Jack Lynch 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 1 23
Totals 9.0 10 7 5 10 5 1 1 0 2 0 35 47 5 14 179
Oakland Ballers
Batters Faced - Abraham De Leon 15; Jake Dahle 7; Derrick Cherry 6; Carson Lambert 8.
WP - Abraham De Leon.
HBP - Abraham De Leon.
Glacier Range Riders
Batters Faced - Nick Zegna 19; Montana Quigley 11; Connor Housley 7; Seth Pinkerton 5; Jack Lynch 5.
WP - Seth Pinkerton.
HBP - Nick Zegna; Connor Housley.