Official Baseball Box Score

Yolo High Wheelers vs. Oakland Ballers

6/4/2024 — Raimondi Park

Umpires: HP: DJ Pateet • 1B: Ron Adams • 3B: Mike CarrStart: 6:35 PMDuration: 2:58Attendance: 4100

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 0 1 0 0 0 2 2 2 2 9 10 0
Oakland Ballers 2 0 0 0 0 0 0 0 1 3 5 1
Yolo High Wheelers 9 (6-4)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 3 1 1 0 2 1 0 0 0
Braylin Marine ss 4 0 0 0 0 0 1 3 1
Bobby Lada 2b 5 1 1 0 0 2 1 0 0
Jose Gonzalez lf 5 2 2 4 0 1 0 0 1
Sam Kuchinski 1b 4 2 2 1 1 0 6 1 1
Braedon Blackford 3b 2 1 0 0 3 2 1 1 0
Tanner Smith rf 4 0 0 0 1 2 4 0 0
Kirkland Banks dh 4 1 2 1 0 0 0 0 2
Angel Mendoza c 4 1 2 3 0 2 14 0 2
Cameron Repetti p 0 0 0 0 0 0 0 1 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
   Noah Estrella p 0 0 0 0 0 0 0 0 0
Totals 35 9 10 9 7 10 27 6 7
Oakland Ballers 3 (7-6)
Player AB R H RBI BB SO PO A LOB
Austin Davis rf 3 0 0 0 2 3 4 0 3
Payton Harden cf 3 1 1 0 1 2 2 0 0
Myles Jefferson ss 4 0 1 0 0 0 2 3 1
Dondrei Hubbard dh 3 2 1 2 1 0 0 0 0
Noah Martinez 1b 2 0 0 0 2 2 5 0 0
Trevor Halsema lf 4 0 1 0 0 2 0 0 3
Tyler Lozano c 4 0 0 0 0 1 9 1 0
Jaylen Smith 3b 1 0 1 0 0 0 0 0 0
   Dan Covino 2b 3 0 0 0 0 2 4 2 0
Brad Burckel 2b 3 0 0 0 0 2 1 2 0
   Brian Williams ph 0 0 0 1 1 0 0 0 0
   Derrick Cherry p 0 0 0 0 0 0 0 1 0
   Abraham De Leon p 0 0 0 0 0 0 0 1 0
   Jake Dahle p 0 0 0 0 0 0 0 0 0
   Conner Richardson p 0 0 0 0 0 0 0 0 0
   Eric Waldichuk p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 3 7 14 27 10 7
Yolo High Wheelers
HR - Jose Gonzalez 2; Sam Kuchinski; Angel Mendoza.
RBI - Jose Gonzalez 4; Sam Kuchinski; Kirkland Banks; Angel Mendoza 3.
SB - Bobby Lada.
CS - Brayland Skinner.
Oakland Ballers
E - Jake Dahle.
HR - Dondrei Hubbard.
RBI - Dondrei Hubbard 2; Brian Williams.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Repetti (W, 1-0) 6.0 4 2 2 4 7 1 1 1 0 0 20 24 2 7 43
Jack Zalasky 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Connor Langrell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Noah Estrella 1.0 1 1 1 3 2 0 0 0 0 0 4 7 1 0 29
Totals 9.0 5 3 3 7 14 1 1 1 0 0 30 37 4 7 98
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrick Cherry 5.1 3 2 2 4 7 1 2 0 1 0 17 22 5 2 70
Abraham De Leon (L, 0-1) 0.2 1 1 1 1 0 1 0 0 0 0 3 4 1 1 3
Jake Dahle 1.1 3 4 3 2 1 1 0 0 0 0 7 9 0 2 15
Conner Richardson 0.2 1 0 0 0 0 0 2 0 0 0 3 3 2 0 12
Eric Waldichuk 1.0 2 2 2 0 2 1 1 0 0 0 5 5 0 1 25
Totals 9.0 10 9 8 7 10 4 5 0 1 0 35 43 8 6 125
Yolo High Wheelers
Batters Faced - Cameron Repetti 24; Jack Zalasky 3; Connor Langrell 3; Noah Estrella 7.
WP - Cameron Repetti.
BK - Cameron Repetti.
Oakland Ballers
Batters Faced - Derrick Cherry 22; Abraham De Leon 4; Jake Dahle 9; Conner Richardson 3; Eric Waldichuk 5.
WP - Derrick Cherry 2; Conner Richardson 2; Eric Waldichuk.
HBP - Derrick Cherry.