Official Baseball Box Score

Oakland Ballers vs. Yolo High Wheelers

6/20/2024 — Dobbins Stadium (Dobbins Stadium)

Umpires: HP: Harrison Silverman • 1B: Eric Martinez • 3B: Bill ShortridgeStart: 4:30 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 0 1 2 0 0 0 0 1 0 4 9 3
Yuba-Sutter High Wheelers 0 0 0 3 4 0 0 1 X 8 9 0
Oakland Ballers 4 (15-12)
Player AB R H RBI BB SO PO A LOB
Austin Davis rf 5 0 2 1 0 0 3 0 0
Payton Harden cf 4 0 1 0 1 1 2 0 0
Dondrei Hubbard 3b 5 0 0 0 0 0 0 2 0
Trevor Halsema lf 4 1 1 0 1 1 4 0 2
Noah Martinez 1b 2 1 1 0 3 0 6 2 0
Jaylen Smith dh 4 0 1 0 0 0 0 0 4
Brad Burckel ss 4 1 2 3 0 2 0 1 0
Tyler Lozano c 2 1 0 0 1 1 6 0 3
Dan Covino 2b 2 0 1 0 1 1 1 3 0
Reed Butz p 0 0 0 0 0 0 0 0 0
   Abraham De Leon p 0 0 0 0 0 0 0 0 0
   Brody Eglite p 0 0 0 0 0 0 1 0 0
   JP Gates p 0 0 0 0 0 0 1 0 0
Totals 32 4 9 4 7 6 24 8 9
Yolo High Wheelers 8 (13-11)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 4 1 1 0 0 0 2 0 1
Braylin Marine ss 4 2 2 0 0 0 4 3 0
Bobby Lada 2b 4 1 1 2 0 0 4 2 0
Jose Gonzalez dh 4 1 1 1 0 1 0 0 0
Alejandro Figueredo 1b 4 1 2 2 0 1 6 0 0
   Kyle Guerra pr 0 1 0 0 0 0 0 0 0
Justin Kirby lf 2 1 0 1 1 2 4 0 0
Tanner Smith rf 4 0 2 2 0 0 1 0 0
Kirkland Banks 3b 4 0 0 0 0 2 0 2 2
Angel Mendoza c 3 0 0 0 0 0 6 2 0
Brandon McPherson p 0 0 0 0 0 0 0 1 0
   Ben Ferrer p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 8 1 6 27 10 3
Oakland Ballers
E - Dondrei Hubbard; Tyler Lozano; Dan Covino.
HR - Brad Burckel.
RBI - Austin Davis; Brad Burckel 3.
GIDP - Payton Harden.
CS - Austin Davis; Payton Harden.
Yolo High Wheelers
2B - Alejandro Figueredo; Tanner Smith.
HR - Alejandro Figueredo.
RBI - Bobby Lada 2; Jose Gonzalez; Alejandro Figueredo 2; Justin Kirby; Tanner Smith 2.
Sac - Justin Kirby.
SB - Braylin Marine 2.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Butz 4.0 3 3 2 1 4 0 0 0 0 0 16 17 6 2 70
Abraham De Leon (L, 0-2) 1.0 4 4 4 0 1 1 0 0 0 0 7 7 1 1 24
Brody Eglite 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 23
JP Gates 1.0 2 1 1 0 0 0 1 0 0 0 4 5 2 1 21
Totals 8.0 9 8 7 1 6 1 1 0 0 0 33 35 10 8 138
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon McPherson 4.0 6 3 3 7 2 1 0 0 0 0 16 23 6 2 91
Ben Ferrer (W, 2-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Jack Zalasky 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 6
Connor Langrell 2.0 3 1 1 0 3 0 1 0 1 0 8 9 1 1 29
Ty Buckner 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Totals 9.0 9 4 4 7 6 1 1 0 2 0 32 41 11 6 146
Oakland Ballers
Batters Faced - Reed Butz 17; Abraham De Leon 7; Brody Eglite 6; JP Gates 5.
WP - JP Gates.
Yolo High Wheelers
Batters Faced - Brandon McPherson 23; Ben Ferrer 3; Jack Zalasky 3; Connor Langrell 9; Ty Buckner 3.
WP - Connor Langrell.
HBP - Jack Zalasky; Connor Langrell.