Official Baseball Box Score

Oakland Ballers vs. Yolo High Wheelers

7/16/2024 — Davis, CA (Dobbins Stadium)

Umpires: HP: Dean Poteet • 1B: Eric Martinez • 3B: Bill ShortridgeStart: 4:30 PMDuration: 2:23Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 0 0 0 1 0 0 0 0 1 2 5 0
Yuba-Sutter High Wheelers 1 0 0 0 0 3 1 0 X 5 9 2
Oakland Ballers 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Payton Harden lf 4 0 1 0 0 0 4 0 1
Austin Davis cf 1 1 0 0 2 0 1 0 0
   Nick Adgar lf 1 0 0 0 0 0 1 0 0
JP Gates dh 4 1 1 0 0 2 0 0 0
Dondrei Hubbard 3b 4 0 2 1 0 1 0 0 0
Trevor Halsema rf 3 0 0 0 1 0 0 0 2
Noah Martinez 1b 4 0 1 1 0 0 12 0 1
Josh Leslie ss 4 0 0 0 0 1 2 8 0
Brad Burckel 2b 4 0 0 0 0 2 3 3 2
Tyler Lozano c 2 0 0 0 0 0 1 1 0
   Coleton Horner ph 1 0 0 0 0 1 0 0 0
Justin Kleinsorge p 0 0 0 0 0 0 0 1 0
   Conner Richardson p 0 0 0 0 0 0 0 0 0
   Abraham De Leon p 0 0 0 0 0 0 0 0 0
   Reed Butz p 0 0 0 0 0 0 0 0 0
   Brody Eglite p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 3 7 24 13 6
Yolo High Wheelers 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 4 3 3 0 0 0 2 0 0
Braylin Marine ss 4 1 3 1 0 0 0 2 0
Bobby Lada 2b 4 1 2 2 0 1 3 4 0
Jose Gonzalez rf 3 0 0 1 0 0 3 0 0
Braedon Blackford lf 4 0 1 1 0 0 3 0 1
Ed Niemann 1b 3 0 0 0 0 0 8 1 0
Kirkland Banks dh 2 0 0 0 1 0 0 0 0
Alex Epp 3b 3 0 0 0 0 0 0 0 2
Angel Mendoza c 3 0 0 0 0 0 7 1 1
Cameron Repetti p 0 0 0 0 0 0 1 1 0
   Jack Zalasky p 0 0 0 0 0 0 0 1 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 30 5 9 5 1 1 27 10 4
Oakland Ballers
2B - JP Gates; Dondrei Hubbard.
RBI - Dondrei Hubbard; Noah Martinez.
GIDP - Trevor Halsema.
SB - Austin Davis.
Yolo High Wheelers
E - Braylin Marine 2.
2B - Brayland Skinner; Braylin Marine; Bobby Lada.
RBI - Braylin Marine; Bobby Lada 2; Jose Gonzalez; Braedon Blackford.
Sac - Jose Gonzalez.
GIDP - Jose Gonzalez; Ed Niemann.
SB - Brayland Skinner.
CS - Braylin Marine.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Kleinsorge (L, 0-2) 5.0 6 4 4 0 0 0 0 0 1 0 20 21 6 8 67
Conner Richardson 1.0 0 0 0 1 0 0 0 0 0 0 3 5 3 0 24
Abraham De Leon 1.0 2 1 1 0 1 0 0 0 0 0 4 4 1 0 13
Reed Butz 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 5
Brody Eglite 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 9 5 5 1 1 0 0 0 1 0 30 33 10 10 111
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Repetti (W, 4-1) 7.0 3 1 1 2 4 0 0 0 0 0 24 26 8 7 96
Jack Zalasky 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Ty Buckner 1.0 2 1 1 1 2 0 1 0 0 0 5 6 1 0 28
Totals 9.0 5 2 2 3 7 0 1 0 0 0 32 35 9 9 134
Oakland Ballers
Batters Faced - Justin Kleinsorge 21; Conner Richardson 5; Abraham De Leon 4; Reed Butz 2; Brody Eglite.
HBP - Justin Kleinsorge.
Yolo High Wheelers
Batters Faced - Cameron Repetti 26; Jack Zalasky 3; Ty Buckner 6.
WP - Ty Buckner.