Official Baseball Box Score

Oakland Ballers vs. Yolo High Wheelers

7/17/2024 — Davis, CA (Dobbins Stadium)

Umpires: HP: Eric Martinez • 1B: Bill Shortridge • 3B: Dean PoteetStart: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Oakland Ballers 0 2 1 3 0 1 1 0 0 0 8 13 0
Yuba-Sutter High Wheelers 3 0 0 3 1 0 1 0 0 0 8 12 0
Oakland Ballers 8 (27-23)
Player AB R H RBI BB SO PO A LOB
Payton Harden cf 5 1 2 0 0 1 0 0 2
Austin Davis 2b 5 1 1 2 0 0 4 3 0
JP Gates 1b 4 0 0 0 0 3 7 0 0
   Nick Adgar ph 1 0 0 0 0 0 0 0 0
   Brad Burckel 2b 0 0 0 0 0 0 1 1 0
Dondrei Hubbard 3b 5 2 3 2 0 0 1 2 1
Trevor Halsema rf 4 0 2 2 0 0 1 0 1
Noah Martinez lf 2 2 0 0 3 1 4 2 0
Coleton Horner dh 3 0 0 0 0 2 0 0 2
   Jaylen Smith ph 2 0 0 0 0 0 0 0 1
Josh Leslie ss 4 0 2 1 0 0 2 4 0
Tyler Lozano c 4 2 3 1 0 0 6 2 1
Carson Lambert p 0 0 0 0 0 0 0 0 0
   Derrick Cherry p 0 0 0 0 0 0 0 0 0
   Reed Butz p 0 0 0 0 0 0 0 0 0
   Zach St. Pierre p 0 0 0 0 0 0 0 0 0
   Braydon Nelson p 0 0 0 0 0 0 0 1 0
   Chandler David p 0 0 0 0 0 0 1 0 0
Totals 39 8 13 8 3 7 27 15 8
Yolo High Wheelers 8 (25-23)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 3 0 1 0 2 1 0 0 0
Braylin Marine ss 3 2 2 0 2 0 1 6 1
Bobby Lada 2b 5 0 1 2 0 2 2 3 1
Jose Gonzalez lf 2 2 0 0 3 0 3 0 0
Braedon Blackford 1b 5 2 4 4 0 0 14 0 3
Ed Niemann dh 5 0 2 1 0 1 0 0 1
Tanner Smith rf 4 1 1 0 1 1 2 0 1
Kirkland Banks 3b 5 0 0 1 0 0 0 4 2
Angel Mendoza c 3 1 1 0 0 1 5 2 0
Brandon McPherson p 0 0 0 0 0 0 0 1 0
   Dawson Lane p 0 0 0 0 0 0 0 1 0
   Noah Lewis p 0 0 0 0 0 0 0 0 0
   Kris Anglin p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 8 6 27 17 9
Oakland Ballers
2B - Austin Davis; Dondrei Hubbard 2; Tyler Lozano.
RBI - Austin Davis 2; Dondrei Hubbard 2; Trevor Halsema 2; Josh Leslie; Tyler Lozano.
SB - Austin Davis.
Yolo High Wheelers
2B - Bobby Lada; Braedon Blackford 2.
3B - Tanner Smith.
HR - Braedon Blackford.
RBI - Bobby Lada 2; Braedon Blackford 4; Ed Niemann; Kirkland Banks.
SB - Braylin Marine.
CS - Brayland Skinner.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Lambert 3.1 7 5 5 2 0 1 2 0 1 0 15 18 6 2 55
Derrick Cherry 0.2 1 1 1 1 0 0 0 0 0 0 2 3 1 0 8
Reed Butz 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 13
Zach St. Pierre 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Braydon Nelson 2.0 1 1 1 2 2 0 0 0 0 0 7 9 0 4 25
Chandler David 2.0 1 0 0 3 3 0 0 0 0 0 6 9 1 1 46
Totals 9.0 12 8 8 8 6 1 2 0 1 0 35 44 8 9 150
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon McPherson 5.0 10 6 6 2 5 0 0 0 0 0 24 26 4 5 103
Dawson Lane 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 13
Noah Lewis 1.1 1 1 1 1 0 0 0 0 0 0 5 6 1 3 23
Kris Anglin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Connor Langrell 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 19
Totals 9.0 13 8 8 3 7 0 0 0 1 0 39 43 5 14 172
Oakland Ballers
Batters Faced - Carson Lambert 18; Derrick Cherry 3; Reed Butz 4; Zach St. Pierre; Braydon Nelson 9; Chandler David 9.
WP - Carson Lambert 2.
HBP - Carson Lambert.
Yolo High Wheelers
Batters Faced - Brandon McPherson 26; Dawson Lane 4; Noah Lewis 6; Kris Anglin 3; Connor Langrell 4.
HBP - Connor Langrell.