Official Baseball Box Score

Oakland Ballers vs. Yolo High Wheelers

9/4/2024 — Dobbins Stadium

Umpires: HP: Eric Martinez • 1B: Bill Shortridge • 3B: Dean PoteetStart: 4:00 PMDuration: 3:01Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 0 3 0 1 3 0 3 2 0 12 14 0
Yuba-Sutter High Wheelers 2 0 0 0 0 0 0 0 0 2 6 1
Oakland Ballers 12 (56-36)
Player AB R H RBI BB SO PO A LOB
Brett Carson cf 5 2 1 0 1 1 6 0 0
Daunte Stuart 2b 5 1 1 2 0 1 3 1 1
Noah Martinez 1b 4 2 2 0 1 1 4 0 0
   Zach St. Pierre pr 0 1 0 0 0 0 0 0 0
Brett Barrera dh 4 2 2 0 1 0 0 0 0
Tripp Clark c 4 1 2 2 1 0 7 0 0
   Jaylen Smith 3b 0 0 0 0 0 0 0 0 0
Stephen Wilmer rf 4 1 1 0 1 1 5 0 1
Josh Leslie ss 5 1 2 2 0 1 2 3 1
Brad Burckel 3b 4 1 2 4 0 2 0 0 0
   Eamonn Lance c 0 0 0 0 0 0 0 0 0
Tyler Best lf 5 0 1 0 0 1 0 0 3
Reed Butz p 0 0 0 0 0 0 0 0 0
   Conner Richardson p 0 0 0 0 0 0 0 0 0
   Brody Eglite p 0 0 0 0 0 0 0 0 0
   Carson Lambert p 0 0 0 0 0 0 0 2 0
   Jake Dahle p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 10 5 8 27 6 6
Yolo High Wheelers 2 (51-39)
Player AB R H RBI BB SO PO A LOB
Tanner Smith cf 3 0 0 0 2 1 2 0 0
Braylin Marine ss 3 0 0 0 0 1 0 2 0
   Travis Holt ss 2 0 0 0 0 0 0 2 3
Bobby Lada 2b 4 1 1 1 0 1 3 0 3
Jose Gonzalez lf 3 1 1 0 0 0 2 0 0
   Taylor Lomack lf 1 0 1 0 0 0 1 0 0
Braedon Blackford dh 4 0 1 1 0 1 0 0 0
David Glancy rf 4 0 1 0 0 0 3 0 2
Alejandro Figueredo 1b 2 0 0 0 1 0 6 2 1
Kirkland Banks 3b 3 0 1 0 1 0 1 1 0
Angel Mendoza c 2 0 0 0 0 2 8 0 0
   Edwin DeLaCruz c 1 0 0 0 1 1 1 0 0
Brandon McPherson p 0 0 0 0 0 0 0 1 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
   Reed Garland p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 5 7 27 8 9
Oakland Ballers
2B - Brett Carson; Noah Martinez.
HR - Daunte Stuart; Brad Burckel.
RBI - Daunte Stuart 2; Tripp Clark 2; Josh Leslie 2; Brad Burckel 4.
SB - Brad Burckel.
Yolo High Wheelers
E - Travis Holt.
2B - Jose Gonzalez.
HR - Bobby Lada.
RBI - Bobby Lada; Braedon Blackford.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Butz 4.0 3 2 2 2 4 1 0 0 0 0 15 17 7 1 63
Conner Richardson (W, 6-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Brody Eglite 2.0 2 0 0 0 1 0 0 0 0 0 8 8 4 1 33
Carson Lambert 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
Jake Dahle 1.0 0 0 0 2 0 0 0 0 1 0 2 5 1 1 18
Totals 9.0 6 2 2 5 7 1 0 0 1 0 32 38 14 5 144
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon McPherson (L, 6-2) 4.2 10 7 7 0 6 2 1 0 0 0 24 24 5 3 91
Ethan Bates 2.1 4 3 3 1 2 0 2 0 0 0 11 12 4 1 44
Reed Garland 2.0 0 2 2 4 0 0 2 0 1 0 5 10 2 2 39
Totals 9.0 14 12 12 5 8 2 5 0 1 0 40 46 11 6 174
Oakland Ballers
Batters Faced - Reed Butz 17; Conner Richardson 4; Brody Eglite 8; Carson Lambert 4; Jake Dahle 5.
HBP - Jake Dahle.
Yolo High Wheelers
Batters Faced - Brandon McPherson 24; Ethan Bates 12; Reed Garland 10.
WP - Brandon McPherson; Ethan Bates 2; Reed Garland 2.
HBP - Reed Garland.