Official Baseball Box Score

Oakland Ballers vs. Glacier Range Riders

6/5/2025 — Glaicer Bank Park

Start: 7:05 PMDuration: 2:47Attendance: 1930

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 0 4 0 3 0 0 2 0 2 11 19 1
Glacier Range Riders 0 4 0 0 1 0 0 0 0 5 12 3
Oakland Ballers 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Esai Santos dh 5 1 1 1 0 0 0 0 2
   Pat Monteith ph 1 0 0 0 0 0 0 0 0
Lou Helmig rf 6 1 3 1 0 0 2 0 1
Davis Drewek cf 6 0 4 2 0 0 1 0 0
Cam Bufford 3b 5 1 2 2 0 1 0 1 1
   Darryl Buggs ph 1 0 0 0 0 0 0 0 2
Christian Almanza 1b 5 0 0 0 0 2 5 3 3
Daniel Harris IV 2b 5 1 1 0 0 2 0 2 1
Michael O'Hara lf 4 3 2 1 1 1 3 0 0
Tyler Lozano c 5 3 3 0 0 0 11 1 1
Nick Leehey ss 3 1 3 3 0 0 3 0 0
Reed Butz p 0 0 0 0 0 0 2 1 0
   Conner Richardson p 0 0 0 0 0 0 0 2 0
   Caleb Franzen p 0 0 0 0 0 0 0 0 0
   Carson Lambert p 0 0 0 0 0 0 0 0 0
Totals 46 11 19 10 1 6 27 10 11
Glacier Range Riders 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Kenneth Levari 2b 5 0 1 0 0 2 0 5 2
Gabe Howell ss 5 1 1 0 0 1 1 3 0
TJ Clarkson rf 5 0 1 0 0 1 3 0 0
Kingston Liniak cf 5 0 3 1 0 1 5 0 0
Xavier Casserilla 1b 3 1 1 0 1 0 10 1 0
Efrain Manzo 3b 3 1 0 0 1 0 1 1 5
Logan Beard dh 4 1 2 0 0 1 0 0 0
Gavin Tonkel lf 4 0 1 0 0 2 1 0 0
Antonio Barranca c 4 1 2 3 0 2 6 0 0
Trevor Baker p 0 0 0 0 0 0 0 0 0
   Eldridge Armstrong III p 0 0 0 0 0 0 0 1 0
   Jacob Hasty p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 1 0
Totals 38 5 12 4 2 10 27 12 7
Oakland Ballers
E - Daniel Harris IV.
2B - Esai Santos; Lou Helmig; Davis Drewek 2; Michael O'Hara; Tyler Lozano.
HR - Cam Bufford.
RBI - Esai Santos; Lou Helmig; Davis Drewek 2; Cam Bufford 2; Michael O'Hara; Nick Leehey 3.
Sac - Nick Leehey 2.
GIDP - Lou Helmig.
SB - Davis Drewek; Daniel Harris IV.
Glacier Range Riders
E - Kenneth Levari; Gabe Howell 2.
2B - TJ Clarkson; Kingston Liniak.
3B - Antonio Barranca.
RBI - Kingston Liniak; Antonio Barranca 3.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Butz (W, 2-0) 5.0 7 5 5 2 3 0 0 0 0 0 22 24 5 7 85
Conner Richardson 2.0 4 0 0 0 2 0 0 0 0 0 9 9 1 2 37
Caleb Franzen 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 9
Carson Lambert 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 9.0 12 5 5 2 10 0 0 0 0 0 38 40 7 9 146
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Baker (L, 0-1) 3.2 9 7 4 0 1 1 0 0 0 0 21 22 6 4 77
Eldridge Armstrong III 2.1 3 0 0 0 3 0 1 0 0 0 10 10 1 3 23
Jacob Hasty 1.0 2 2 1 1 1 0 0 0 0 0 5 6 0 1 27
Nick Zegna 2.0 5 2 2 0 1 0 0 0 0 0 10 11 2 3 30
Totals 9.0 19 11 7 1 6 1 1 0 0 0 46 49 9 11 157
Oakland Ballers
Batters Faced - Reed Butz 24; Conner Richardson 9; Caleb Franzen 4; Carson Lambert 3.
Glacier Range Riders
Batters Faced - Trevor Baker 22; Eldridge Armstrong III 10; Jacob Hasty 6; Nick Zegna 11.
WP - Eldridge Armstrong III.