Official Baseball Box Score

Oakland Ballers vs. Yuba-Sutter High Whe

7/29/2025 — Bryant Field (Bryant Field)

Start: 7:05 PMDuration: 3:11Attendance: 844

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 0 2 0 2 0 1 3 0 0 8 12 1
Yuba-Sutter High Wheelers 0 6 1 1 2 0 2 0 X 12 13 1
Oakland Ballers 8 (45-16)
Player AB R H RBI BB SO PO A LOB
Darryl Buggs cf 5 0 0 0 0 1 3 0 3
Nick Leehey ss 5 0 0 0 0 3 0 1 0
Christian Almanza 1b 4 1 0 0 1 1 4 0 0
Daniel Harris IV 2b 5 2 3 1 0 1 1 1 0
Cam Bufford rf 4 3 3 2 1 0 2 0 1
Dillon Tatum c 4 2 2 2 1 1 10 0 0
Jake Allgeyer 3b 5 0 3 2 0 0 0 2 2
Tyler Lozano dh 3 0 1 1 0 1 0 0 0
   Lou Helmig ph 1 0 0 0 0 0 0 0 1
Davis Drewek lf 3 0 0 0 0 1 4 2 1
Reed Butz p 0 0 0 0 0 0 0 0 0
   Sean Kelby p 0 0 0 0 0 0 0 0 0
   Dylan Matsuoka p 0 0 0 0 0 0 0 0 0
   Tanner Shears p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 8 3 9 24 6 8
Yuba-Sutter High Whe 12 (37-24)
Player AB R H RBI BB SO PO A LOB
Parker Coddou ss 4 1 1 3 0 2 0 1 0
River Orsak rf 5 1 2 2 0 0 1 0 2
   Josh Duarte rf 0 0 0 0 0 0 0 0 0
Bobby Lada 2b 5 0 1 1 0 0 1 5 2
Cuba Bess dh 4 1 0 0 1 1 0 0 1
Gio Brusa 1b 5 3 2 2 0 1 9 0 0
Cooper Hext lf 3 3 1 0 2 2 3 0 0
Landon Wallace cf 3 1 2 0 1 1 4 0 0
Mike Campagna c 2 1 2 3 1 0 9 0 1
   Cole Calnon pr 0 0 0 0 0 0 0 0 0
Kirkland Banks 3b 3 1 2 1 0 1 0 1 0
Matthew Kavanaugh p 0 0 0 0 0 0 0 1 0
   Cole Cressend p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
Totals 34 12 13 12 5 8 27 8 6
Oakland Ballers
E - Nick Leehey.
2B - Jake Allgeyer 2.
HR - Daniel Harris IV; Dillon Tatum.
RBI - Daniel Harris IV; Cam Bufford 2; Dillon Tatum 2; Jake Allgeyer 2; Tyler Lozano.
SB - Cam Bufford 3.
Yuba-Sutter High Whe
E - Gio Brusa.
2B - Parker Coddou; Bobby Lada; Cooper Hext.
HR - River Orsak; Gio Brusa.
RBI - Parker Coddou 3; River Orsak 2; Bobby Lada; Gio Brusa 2; Mike Campagna 3; Kirkland Banks.
Sac - Parker Coddou; Kirkland Banks.
SB - Kirkland Banks.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Butz (L, 0-0) 3.0 7 7 7 3 3 2 0 0 0 0 14 17 3 1 78
Sean Kelby 3.0 4 4 3 1 2 0 0 0 1 0 13 16 5 2 65
Dylan Matsuoka 1.0 2 1 1 1 1 0 0 0 0 0 4 6 2 0 25
Tanner Shears 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 8.0 13 12 11 5 8 2 0 0 1 0 34 42 11 3 180
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Kavanaugh (W, 1-1) 5.2 9 5 5 0 5 2 0 0 1 0 26 27 7 5 87
Cole Cressend 1.0 2 3 3 1 1 0 0 0 0 0 5 6 1 1 29
Mason Bryant 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 2 14
Ethan Bates 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 27
Totals 9.0 12 8 8 3 9 2 0 0 1 0 39 43 10 8 157
Oakland Ballers
Batters Faced - Reed Butz 17; Sean Kelby 16; Dylan Matsuoka 6; Tanner Shears 3.
HBP - Sean Kelby.
Yuba-Sutter High Whe
Batters Faced - Matthew Kavanaugh 27; Cole Cressend 6; Mason Bryant 5; Ethan Bates 5.
HBP - Matthew Kavanaugh.