Official Baseball Box Score

Yuba-Sutter High Whe vs. Oakland Ballers

8/7/2025 — Raimondi Park

Umpires: HP: Ricardo Rodriguez • 1B: Alan Walker • 3B: Grant MeyersStart: 6:37 PMDuration: 3:13Attendance: 2002

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 0 0 0 0 0 1 0 3 0 4 5 1
Oakland Ballers 4 2 0 2 0 0 3 0 X 11 13 1
Yuba-Sutter High Whe 4 (8-13)
Player AB R H RBI BB SO PO A LOB
Bobby Lada ss 5 0 0 0 0 1 0 1 1
River Orsak lf 4 1 1 0 1 0 0 0 0
Evan Berkey 2b 3 1 1 1 1 1 2 1 0
Gio Brusa 1b 4 1 0 0 1 2 5 0 4
Cuba Bess c 4 1 2 3 0 0 13 0 0
Mike Campagna dh 3 0 0 0 1 1 0 0 2
Randy Flores rf 4 0 1 0 0 1 1 0 1
Connor Denning 3b 4 0 0 0 0 3 1 3 1
Landon Wallace cf 1 0 0 0 2 1 2 0 0
Christian Womble p 0 0 0 0 0 0 0 0 0
   Aaron Schaefer p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
Totals 32 4 5 4 6 10 24 5 9
Oakland Ballers 11 (16-5)
Player AB R H RBI BB SO PO A LOB
Tremayne Cobb Jr. ss 5 1 1 0 0 2 2 0 0
Esai Santos rf 5 4 4 5 0 1 1 0 0
Christian Almanza 1b 3 2 2 1 2 0 4 1 0
Daniel Harris IV 2b 4 2 2 0 1 2 1 1 1
Lou Helmig dh 3 0 0 1 2 2 0 0 0
Jake Allgeyer 3b 5 1 2 1 0 1 1 3 0
Dillon Tatum c 4 0 0 1 1 2 10 0 2
Davis Drewek cf 2 0 0 1 1 0 3 0 0
   Darryl Buggs cf 1 0 1 0 0 0 2 0 0
Michael O'Hara lf 5 1 1 0 0 2 3 0 7
Dylan Delvecchio p 0 0 0 0 0 0 0 0 0
   Caleb Franzen p 0 0 0 0 0 0 0 0 0
   Andrew Silva p 0 0 0 0 0 0 0 0 0
   Conner Richardson p 0 0 0 0 0 0 0 1 0
Totals 37 11 13 10 7 12 27 6 10
Yuba-Sutter High Whe
E - Connor Denning.
HR - Evan Berkey; Cuba Bess.
RBI - Evan Berkey; Cuba Bess 3.
SB - River Orsak 2.
Oakland Ballers
E - Christian Almanza.
2B - Darryl Buggs.
HR - Esai Santos 3; Christian Almanza.
RBI - Esai Santos 5; Christian Almanza; Lou Helmig; Jake Allgeyer; Dillon Tatum; Davis Drewek.
SB - Esai Santos 2; Christian Almanza.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Womble (L, 6-2) 2.0 7 6 5 3 1 3 1 0 0 0 13 16 2 3 67
Aaron Schaefer 1.0 2 2 2 2 1 0 0 0 0 0 5 7 1 1 26
Andrew Garcia 2.0 0 0 0 1 4 0 1 0 1 0 6 8 0 2 32
Zach Voelker 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Ethan Bates 1.0 3 3 3 0 1 1 0 0 0 0 6 6 2 0 28
Sam Drumheller 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 26
Totals 8.0 13 11 10 7 12 4 2 0 1 0 37 45 5 7 194
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Delvecchio (W, 1-0) 6.0 2 1 0 3 8 0 1 0 1 0 20 24 6 3 99
Caleb Franzen 1.2 0 0 0 0 2 0 0 0 0 0 5 5 2 1 19
Andrew Silva 0.1 2 3 3 2 0 2 0 0 0 0 3 5 1 0 23
Conner Richardson 1.0 1 0 0 1 0 0 0 0 1 0 4 6 2 1 18
Totals 9.0 5 4 3 6 10 2 1 0 2 0 32 40 11 5 159
Yuba-Sutter High Whe
Batters Faced - Christian Womble 16; Aaron Schaefer 7; Andrew Garcia 8; Zach Voelker 3; Ethan Bates 6; Sam Drumheller 5.
WP - Christian Womble; Andrew Garcia.
HBP - Andrew Garcia.
Oakland Ballers
Batters Faced - Dylan Delvecchio 24; Caleb Franzen 5; Andrew Silva 5; Conner Richardson 6.
WP - Dylan Delvecchio.
HBP - Dylan Delvecchio; Conner Richardson.