Brett Barrera
-
- Birth Date:
- 2001-05-07
-
- Height:
- 6' 2
-
- Weight:
- 215
-
- Hometown:
- Rancho Cucamonga, CA
-
- Position:
- INF
-
- Bats/Throws:
- R/R
-
- Twitter:
- BrettBarrera2
-
- Instagram:
- brettbarrera
-
- Previous Team:
- Idaho Falls Chukars (PBL)
-
- gp
- 19
-
- avg
- .351
-
- hr
- 5
-
- rbi
- 22
-
- r
- 22
-
- sb
- 3
Bio
Drafted in the 8th round of the 2022 MLB Draft by the New York Yankees out of Stanford University, where he played for three years. Made it as high
as A-ball with the Tampa Tarpons before being released. Acquired in a trade with the Idaho Falls Chukars in August.
|   | Overall |
|---|---|
| Games | 19 |
| Plate appearances | 86 |
| At Bats | 74 |
| Runs | 22 |
| Hits | 26 |
| Doubles | 5 |
| Triples | - |
| Home Runs | 5 |
| Runs Batted In | 22 |
| Total bases | 46 |
| Walks | 12 |
| Hit by pitch | - |
| Strikeouts | 13 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | 1 |
| Stolen Bases | 3 |
| Caught Stealing | - |
| Batting Average | .351 |
| On Base Percentage | .442 |
| Slugging Percentage | .622 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Great Falls Voyagers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Boise Hawks | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Boise Hawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | Boise Hawks | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | 1 | 8 | 4 | 8 | - | - | - | 3 | 3 | - | .500 | .500 | 1.625 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | 1 | 5 | 2 | 4 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | 1 | 2 | - | - | 5 |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | 1 | 2 | 2 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | - | - | - | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | - | - | - | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | - | - | - | - | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | - | - | - | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | - | - | - | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | - | - | - | - | - |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | - | - | - | - | - |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | - | - | - | - | - |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | - | - | - | - | - |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | - | - | - | - | - |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - |
| Jul 11 | Great Falls Voyagers | L, 10-4 | - | - | - | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | - | - | - | - | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | - | - | - | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | - | - | - | - | - |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | - | - | - | - | - |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | - | - | - | - | - |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | - | - | - | - | - |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | - | - | - | - | - |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | - | - | - | - | - |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | - | - | - | - | - |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | - | - | - | - | - |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | - | - | - | - | - |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | - | - | - | - | - |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | - | - | - | - | - |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | - | - | - | - | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | - | - | - | - | - |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | - | - | - | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | - | - | - | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | - | - | - | - | - |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | - | - | - | - | - |
| Aug 13 | Boise Hawks | L, 5-1 | - | - | - | - | - |
| Aug 14 | Boise Hawks | L, 6-4 | - | - | - | - | - |
| Aug 15 | Boise Hawks | L, 5-3 | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 4-0 | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 3-0 | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 4-3 | 1 | 1 | 4 | - | - |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | 1 | 0 | 3 | - | - |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | 1 | 4 | 13 | - | - |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 2 | 2 | 1 | - |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | 1 | 2 | 1 | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | 1 | 1 | 2 | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | 1 | 2 | 6 | - | - |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | 1 | 1 | 4 | - | - |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | 1 | 1 | 2 | 2 | - |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | 1 | 1 | 0 | - | - |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | 1 | 0 | 1 | - | - |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | 1 | 0 | 0 | - | - |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | 1 | 2 | 1 | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 | 1 | 1 | 2 | - | - |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 | 1 | 2 | 2 | - | - |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 | 1 | 1 | 1 | - | - |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 | 1 | 0 | 2 | - | - |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 | 1 | 1 | 0 | - | - |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
