Dondrei Hubbard
-
- Birth Date:
- 1995-05-05
-
- Height:
- 6'0
-
- Weight:
- 230
-
- Hometown:
- Houston, TX
-
- Position:
- OF
-
- Year:
- 5
-
- Nickname:
- Dre
-
- Bats/Throws:
- R/R
-
- Twitter:
- drealhub20
-
- Instagram:
- drealhub20
-
- Previous Team:
- Missoula PaddleHeads (PBL)
-
- gp
- 87
-
- avg
- .315
-
- hr
- 16
-
- rbi
- 71
-
- r
- 70
-
- sb
- 8
Bio
This will be the third season in the Pioneer League and third different Pioneeer League team for Hubbard after stints with Grand Junction (2021) and Missoula (2023). Won the league batting title in 2023. Named the Ballers Franchise Player for 2024.
Baseball Facts
Favorite moment in career: Playing in AA and the fact that I’m still playing
Favorite teams growing up: Houston Astros, New York Yankees
Favorite players growing up: Bo Jackson, Killer B’s Astros, A-Rod, Derek Jeter
Fun Facts
Favorite Movie: Space Jam
Favorite TV Show: SportsCenter
Music I listen to: All genres
Off-day activities: Play basketball and chess
Offseason job: Giving baseball lessons
Hidden talent: Solving a Rubik’s Cube
Did You Know?: I played in Australia and the Czech Republic

|   | Overall |
|---|---|
| Games | 87 |
| Plate appearances | 396 |
| At Bats | 346 |
| Runs | 70 |
| Hits | 109 |
| Doubles | 27 |
| Triples | - |
| Home Runs | 16 |
| Runs Batted In | 71 |
| Total bases | 184 |
| Walks | 36 |
| Hit by pitch | 9 |
| Strikeouts | 47 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | 1 |
| Hit into double play | 9 |
| Stolen Bases | 8 |
| Caught Stealing | 1 |
| Batting Average | .315 |
| On Base Percentage | .390 |
| Slugging Percentage | .532 |
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 2 | - | - | 5 |
| May 22 | at Glacier Range Riders | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 23 | at Glacier Range Riders | L, 15-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 24 | at Glacier Range Riders | L, 21-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 25 | at Glacier Range Riders | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 26 | at Glacier Range Riders | L, 6-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | 1 | 5 | 3 | 3 | 2 | 2 | - | - | 2 | - | .600 | .714 | 1.000 | - | - | - | - | 2 | - | - | 7 |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | - | 2 | - | 6 |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | 2 | - | 6 |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | 1 | 5 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | 2 | - | - | 5 |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | 1 | 1 | - | - | 4 |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | - | 3 | - | 5 |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 11 | Great Falls Voyagers | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 12 | Great Falls Voyagers | L, 12-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jul 13 | Great Falls Voyagers | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 14 | Great Falls Voyagers | W, 9-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 4 | - | - | 5 |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | 1 | 2 | - | - | 6 |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Aug 13 | Boise Hawks | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Aug 14 | Boise Hawks | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 15 | Boise Hawks | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Aug 16 | Boise Hawks | W, 4-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 17 | Boise Hawks | W, 3-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Aug 18 | Boise Hawks | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | 1 | 8 | 4 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | .750 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 2 | 2 | 1 | 2.00 | 5 |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | 1 | 1 | 4 | 1 | - |
| May 22 | at Glacier Range Riders | W, 3-2 | 1 | 0 | 1 | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | 1 | 1 | 0 | 1 | - |
| May 24 | at Glacier Range Riders | L, 21-7 | 1 | 0 | 3 | 1 | - |
| May 25 | at Glacier Range Riders | L, 3-2 | 1 | 0 | 0 | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | 1 | 1 | 4 | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | 1 | 1 | 5 | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | 1 | 1 | 3 | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | 1 | 3 | 2 | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | 1 | 0 | 1 | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | 1 | 1 | 1 | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | 1 | 3 | 6 | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 2 | 4 | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | 1 | 0 | 2 | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | 1 | 1 | 4 | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | 1 | 3 | 8 | - | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | 1 | 0 | 0 | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | 1 | 3 | 5 | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | 1 | 0 | 2 | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | 1 | 0 | 0 | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | 1 | 0 | 2 | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | 1 | 2 | 2 | 1 | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | 1 | 1 | 0 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | 1 | 2 | 1 | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | 1 | 1 | 1 | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | 1 | 1 | 1 | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | 1 | 0 | 1 | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | 1 | 1 | 1 | - | - |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | 1 | 2 | 4 | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | 1 | 0 | 1 | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | 1 | 0 | 0 | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | 1 | 1 | 4 | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | 1 | 0 | 0 | - | - |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | 1 | 1 | 3 | - | - |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | 1 | 2 | 3 | - | - |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | 1 | 1 | 4 | - | - |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | 1 | 0 | 1 | - | - |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | 1 | 1 | 6 | - | - |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | 1 | 2 | 4 | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Jul 11 | Great Falls Voyagers | L, 10-4 | 1 | 0 | 0 | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | 1 | 0 | 2 | 1 | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | 1 | 0 | 0 | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | 1 | 1 | 0 | - | - |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | 1 | 0 | 3 | - | - |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | 1 | 2 | 5 | - | - |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | 1 | 0 | 4 | 1 | - |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | 1 | 1 | 3 | - | - |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | 1 | 1 | 2 | - | - |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | 1 | 2 | 4 | - | 1 |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | 1 | 0 | 2 | - | - |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | 1 | 3 | 4 | - | - |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | 1 | 1 | 1 | - | - |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 1 | 4 | - | - |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | 1 | 0 | 2 | - | - |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | 1 | 2 | 4 | - | - |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | 1 | 0 | 0 | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | 1 | 1 | 2 | - | - |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | 1 | 2 | 5 | - | - |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | 1 | 0 | 0 | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | 1 | 0 | 1 | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | 1 | 0 | 2 | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | 1 | 2 | 4 | - | - |
