Noah Martinez
-
- Birth Date:
- 1999-08-27
-
- Height:
- 6'5
-
- Weight:
- 235
-
- Hometown:
- New Milford, CT
-
- Position:
- 1B
-
- Year:
- 1
-
- Nickname:
- Panda
-
- Bats/Throws:
- L/L
-
- Twitter:
- noahm006
-
- Instagram:
- noahmartinez6_
-
- Previous Team:
- Pittsburgh (NCAA)
-
- gp
- 88
-
- avg
- .317
-
- hr
- 21
-
- rbi
- 71
-
- r
- 68
-
- sb
- 2
Bio
Spent two years of his college career at Central Connecticut State before transfering to Pittsburgh for his final college season.
Baseball Facts
Favorite moment in career: Home run vs. LSU in Eugene Regional
Favorite team growing up: Boston Red Sox
Favorite player growing up: David Ortiz
Fun Facts
Favorite Movie: The Transformers franchise
Favorite TV Show: Friends
Music I listen to: Hip hop, country, EDM
Off-day activities: Fish, hike, play with my dog
Offseason job: I’m a trainer at a facility

|   | Overall |
|---|---|
| Games | 88 |
| Plate appearances | 400 |
| At Bats | 325 |
| Runs | 68 |
| Hits | 103 |
| Doubles | 20 |
| Triples | - |
| Home Runs | 21 |
| Runs Batted In | 71 |
| Total bases | 186 |
| Walks | 72 |
| Hit by pitch | 3 |
| Strikeouts | 90 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | 5 |
| Stolen Bases | 2 |
| Caught Stealing | 2 |
| Batting Average | .317 |
| On Base Percentage | .445 |
| Slugging Percentage | .572 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 22 | at Glacier Range Riders | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 25 | at Glacier Range Riders | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 26 | at Glacier Range Riders | L, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | 1 | 4 | 1 | 3 | 3 | 1 | - | - | 1 | - | .250 | .571 | .500 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | 1 | 2 | 1 | 4 | 4 | - | - | 1 | 1 | 1 | .500 | .833 | 2.000 | - | - | - | - | - | - | - | 6 |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | 1 | 5 | 3 | 2 | - | 2 | - | 1 | 3 | 1 | .600 | .600 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | 1 | 4 | 3 | 5 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Jul 9 | Great Falls Voyagers | L, 8-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 10 | Great Falls Voyagers | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 11 | Great Falls Voyagers | L, 10-4 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 12 | Great Falls Voyagers | L, 12-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 13 | Great Falls Voyagers | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 14 | Great Falls Voyagers | W, 9-7 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | 1 | 2 | 1 | 1 | 3 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | - | - | - | 1 | 1 | - | - | 5 |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | 1 | 5 | 4 | 3 | 1 | 1 | - | 1 | 2 | - | .800 | .833 | 1.600 | - | - | - | - | 1 | - | - | 6 |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | 1 | - | - | 6 |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Aug 13 | Boise Hawks | L, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 14 | Boise Hawks | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Aug 15 | Boise Hawks | L, 5-3 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Aug 16 | Boise Hawks | W, 4-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 17 | Boise Hawks | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 18 | Boise Hawks | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | 1 | 7 | 3 | 5 | 1 | - | - | 1 | 1 | 1 | .429 | .500 | .857 | - | - | - | 1 | 2 | 1 | 2.00 | 8 |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | 1 | 3 | 2 | 4 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | 1 | 3 | 2 | 4 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | 1 | - | - | 5 |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | 1 | 0 | 0 | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | 1 | 0 | 1 | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | 1 | 1 | 2 | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | 1 | 0 | 2 | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | 1 | 1 | 5 | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | 1 | 3 | 2 | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | 1 | 1 | 1 | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | 1 | 1 | 1 | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | 1 | 0 | 0 | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | 1 | 2 | 3 | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | 1 | 1 | 5 | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | 1 | 1 | 2 | 1 | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | 1 | 0 | 0 | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | 1 | 2 | 6 | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | 1 | 0 | 2 | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | 1 | 1 | 1 | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | 1 | 0 | 2 | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | 1 | 2 | 4 | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | 1 | 0 | 1 | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | 1 | 1 | 1 | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | 1 | 0 | 1 | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | 1 | 0 | 1 | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | 1 | 2 | 0 | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | 1 | 0 | 1 | - | - |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | 1 | 2 | 8 | - | - |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | 1 | 1 | 3 | - | - |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | 1 | 1 | 4 | - | - |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | 1 | 1 | 4 | - | - |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | 1 | 1 | 7 | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | 1 | 2 | 3 | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | 1 | 0 | 1 | - | 1 |
| Jul 11 | Great Falls Voyagers | L, 10-4 | 1 | 1 | 4 | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | 1 | 0 | 0 | - | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | 1 | 1 | 1 | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | 1 | 3 | 4 | - | - |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | 1 | 0 | 1 | - | - |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | 1 | 2 | 0 | - | - |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | 1 | 0 | 1 | - | 1 |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | 1 | 2 | 4 | - | - |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | 1 | 0 | 2 | - | - |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | 1 | 1 | 3 | - | - |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | 1 | 0 | 0 | - | - |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | 1 | 0 | 1 | - | - |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | 1 | 2 | 4 | - | - |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | 1 | 5 | 8 | - | - |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | 1 | 0 | 0 | - | - |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | 1 | 0 | 1 | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | 1 | 0 | 1 | - | - |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | 1 | 0 | 0 | - | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | 1 | 1 | 2 | - | - |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | 1 | 0 | 1 | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | 1 | 0 | 1 | - | - |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | 1 | 2 | 4 | - | - |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | 1 | 0 | 2 | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | 1 | 0 | 2 | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | 1 | 0 | 0 | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | 1 | 0 | 2 | - | - |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | 1 | 1 | 5 | - | - |
| Aug 13 | Boise Hawks | L, 5-1 | 1 | 0 | 1 | - | - |
| Aug 14 | Boise Hawks | L, 6-4 | 1 | 1 | 5 | - | - |
| Aug 15 | Boise Hawks | L, 5-3 | 1 | 1 | 7 | - | - |
| Aug 16 | Boise Hawks | W, 4-0 | 1 | 0 | 2 | - | - |
| Aug 17 | Boise Hawks | W, 3-0 | 1 | 0 | 0 | - | - |
| Aug 18 | Boise Hawks | W, 4-3 | 1 | 0 | 0 | - | - |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | 1 | 0 | 0 | - | - |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | 1 | 2 | 6 | - | - |
