Luke Short
39 Luke Short
-
- Birth Date:
- 2002-09-02
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- San Jose, CA
-
- Position:
- P
-
- Year:
- 1
-
- Bats/Throws:
- L/L
-
- Twitter:
- lukeshort29
-
- Instagram:
- lukeshort_
-
- Previous Team:
- Cal (NCAA)
-
- app
- 7
-
- gs
- 6
-
- w
- 3
-
- l
- 0
-
- sv
- 0
-
- ip
- 29.0
-
- era
- 3.10
-
- whip
- 1.00
-
- k
- 37
Bio
Signed by the Ballers on August 4. Played his grad year at Cal in 2024. Pitched for West Valley College in California and St. Edwards in Texas previously.
Player statistics
|   | Overall |
|---|---|
| Appearances | 7 |
| Games started | 6 |
| Wins | 3 |
| Losses | 0 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 29.0 |
| Hits | 23 |
| Runs | 11 |
| Earned Runs | 10 |
| Walks | 6 |
| Strikeouts | 37 |
| Strikeouts per Game | 11.48 |
| Doubles Allowed | 8 |
| Triples Allowed | - |
| WHIP | 1.00 |
| Home Runs Allows | 2 |
| At Bats Against | 107 |
| Batting Average Against | .215 |
| Earned Run Average | 3.10 |
| Wild pitches | 2 |
| Hit Batters | - |
| Balks | - |
| Sacrifice Flies Allowed | 1 |
| Sacrifice Hits Allowed | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Great Falls Voyagers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Boise Hawks | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 14 | Boise Hawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | Boise Hawks | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | - | - | - | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | - | - | - | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | - | - | - | - | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | - | - | - | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | - | - | - | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | - | - | - | - | - |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - |
| Jul 2 | at Yuba-Sutter High Wheelers | W, 8-5 | - | - | - | - | - |
| Jul 3 | at Yuba-Sutter High Wheelers | W, 9-5 | - | - | - | - | - |
| Jul 4 | at Yuba-Sutter High Wheelers | W, 6-5 | - | - | - | - | - |
| Jul 5 | Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - |
| Jul 6 | Yuba-Sutter High Wheelers | L, 13-10 | - | - | - | - | - |
| Jul 7 | Yuba-Sutter High Wheelers | W, 14-9 | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - |
| Jul 11 | Great Falls Voyagers | L, 10-4 | - | - | - | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | - | - | - | - | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | - | - | - | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | - | - | - | - | - |
| Jul 16 | at Yuba-Sutter High Wheelers | L, 5-2 | - | - | - | - | - |
| Jul 17 | at Yuba-Sutter High Wheelers | L, 9-8 | - | - | - | - | - |
| Jul 18 | at Yuba-Sutter High Wheelers | L, 11-10 | - | - | - | - | - |
| Jul 19 | at Yuba-Sutter High Wheelers | W, 8-1 | - | - | - | - | - |
| Jul 20 | at Yuba-Sutter High Wheelers | W, 2-1 | - | - | - | - | - |
| Jul 21 | at Yuba-Sutter High Wheelers | L, 4-2 | - | - | - | - | - |
| Jul 23 | at Yuba-Sutter High Wheelers | L, 6-3 | - | - | - | - | - |
| Jul 24 | at Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - |
| Jul 25 | at Yuba-Sutter High Wheelers | L, 3-0 | - | - | - | - | - |
| Jul 26 | Yuba-Sutter High Wheelers | W, 13-0 | - | - | - | - | - |
| Jul 27 | Yuba-Sutter High Wheelers | W, 17-3 | - | - | - | - | - |
| Jul 28 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | - | - | - | - | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | - | - | - | - | - |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | - | - | - | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | 1 | 0 | 0 | - | - |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | 1 | 0 | 0 | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | - | - | - | - | - |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | - | - | - | - | - |
| Aug 13 | Boise Hawks | L, 5-1 | 1 | 0 | 0 | - | - |
| Aug 14 | Boise Hawks | L, 6-4 | - | - | - | - | - |
| Aug 15 | Boise Hawks | L, 5-3 | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 4-0 | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 3-0 | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 4-3 | 1 | 0 | 0 | - | - |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | - | - | - | - | - |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | - | - | - | - | - |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | - | - | - | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | - | - | - | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | 1 | 0 | 0 | - | - |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | - | - | - | - | - |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | - | - | - | - | - |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | - | - | - | - | - |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | 1 | 0 | 0 | - | - |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | - | - | - | - | - |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | - | - | - | - | - |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 15-4 | - | - | - | - | - |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 12-2 | - | - | - | - | - |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 12-6 | - | - | - | - | - |
| Sep 6 | at Yuba-Sutter High Wheelers | W, 4-3 | 1 | 0 | 0 | - | - |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 9-5 | - | - | - | - | - |
| Sep 8 | at Yuba-Sutter High Wheelers | L, 5-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Yuba-Sutter High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Yuba-Sutter High Wheelers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Yuba-Sutter High Wheelers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Yuba-Sutter High Wheelers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Yuba-Sutter High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Yuba-Sutter High Wheelers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Yuba-Sutter High Wheelers | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Yuba-Sutter High Wheelers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Yuba-Sutter High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Yuba-Sutter High Wheelers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Yuba-Sutter High Wheelers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Yuba-Sutter High Wheelers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
