Connor Sullivan
-
- Birth Date:
- 2001-07-04
-
- Height:
- 6'5
-
- Weight:
- 175
-
- Hometown:
- Martinez, CA
-
- Position:
- P
-
- Year:
- 1
-
- Nickname:
- Sully
-
- Bats/Throws:
- R/R
-
- Twitter:
- Sully_2019
-
- Instagram:
- cm_sullivan
-
- Previous Team:
- Cal (NCAA)
-
- app
- 12
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 2
-
- ip
- 21.1
-
- era
- 1.69
-
- whip
- 1.03
-
- k
- 30
Bio
Signed by the Ballers on July 27. After starting his collegiate career at the College of San Mateo, Sullivan went to Cal for his final three years. He logged a 5.06 ERA in 22 appearances in 2024, with a 3-1 record and 35 strikeouts in 32 innings pitched. He intends to pursue a career as a firefighter after baseball.
Baseball Facts
Favorite moment in career: Series sweep against Oregon State in 2024
Craziest moment: Back-to-back-to-back home runs to start a Friday night home game against Arizona in 2023
Favorite team growing up: Oakland A’s
Favorite player growing up: Sonny Gray
Fun Facts
Favorite Movie: Ace Ventura: When Nature Calls
Favorite TV Show: Peaky Blinders
Music I listen to: Rock, rap
Off-day activities: Golf, watch movies

|   | Overall |
|---|---|
| Appearances | 12 |
| Games started | 0 |
| Wins | 1 |
| Losses | 0 |
| Saves | 2 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 21.1 |
| Hits | 11 |
| Runs | 4 |
| Earned Runs | 4 |
| Walks | 11 |
| Strikeouts | 30 |
| Strikeouts per Game | 12.66 |
| Doubles Allowed | 4 |
| Triples Allowed | - |
| WHIP | 1.03 |
| Home Runs Allows | 1 |
| At Bats Against | 74 |
| Batting Average Against | .149 |
| Earned Run Average | 1.69 |
| Wild pitches | - |
| Hit Batters | 3 |
| Balks | - |
| Sacrifice Flies Allowed | - |
| Sacrifice Hits Allowed | - |
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | at Yolo High Wheelers | L, 15-4 |
| Sep 4 | at Yolo High Wheelers | W, 12-2 |
| Sep 5 | at Yolo High Wheelers | L, 12-6 |
| Sep 6 | at Yolo High Wheelers | W, 4-3 |
| Sep 7 | at Yolo High Wheelers | W, 9-5 |
| Sep 8 | at Yolo High Wheelers | L, 5-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Yolo High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Yolo High Wheelers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Yolo High Wheelers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Yolo High Wheelers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Yolo High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Yolo High Wheelers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Yolo High Wheelers | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Yolo High Wheelers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Yolo High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Yolo High Wheelers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Yolo High Wheelers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Yolo High Wheelers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Yolo High Wheelers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Yolo High Wheelers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Yolo High Wheelers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Yolo High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Yolo High Wheelers | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Yolo High Wheelers | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Great Falls Voyagers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Yolo High Wheelers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Yolo High Wheelers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Yolo High Wheelers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Yolo High Wheelers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Yolo High Wheelers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Yolo High Wheelers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Yolo High Wheelers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Yolo High Wheelers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Yolo High Wheelers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Yolo High Wheelers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Yolo High Wheelers | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Yolo High Wheelers | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Boise Hawks | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Boise Hawks | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 15 | Boise Hawks | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 17 | Boise Hawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 3 | at Yolo High Wheelers | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Yolo High Wheelers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Yolo High Wheelers | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Yolo High Wheelers | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 7 | at Yolo High Wheelers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Yolo High Wheelers | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - |
| Jun 4 | Yolo High Wheelers | L, 9-3 | - | - | - | - | - |
| Jun 5 | Yolo High Wheelers | W, 4-1 | - | - | - | - | - |
| Jun 6 | Yolo High Wheelers | W, 9-8 | - | - | - | - | - |
| Jun 7 | Yolo High Wheelers | W, 12-8 | - | - | - | - | - |
| Jun 8 | Yolo High Wheelers | L, 11-6 | - | - | - | - | - |
| Jun 9 | Yolo High Wheelers | W, 11-3 | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - |
| Jun 18 | at Yolo High Wheelers | L, 17-1 | - | - | - | - | - |
| Jun 19 | at Yolo High Wheelers | W, 7-3 | - | - | - | - | - |
| Jun 20 | at Yolo High Wheelers | L, 8-4 | - | - | - | - | - |
| Jun 21 | at Yolo High Wheelers | L, 8-0 | - | - | - | - | - |
| Jun 22 | at Yolo High Wheelers | W, 9-6 | - | - | - | - | - |
| Jun 23 | at Yolo High Wheelers | W, 8-6 | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - |
| Jun 28 | Colorado Springs Sky Sox | L, 15-1 | - | - | - | - | - |
| Jun 29 | Colorado Springs Sky Sox | L, 15-7 | - | - | - | - | - |
| Jun 30 | Colorado Springs Sky Sox | W, 6-3 | - | - | - | - | - |
| Jul 2 | at Yolo High Wheelers | W, 8-5 | - | - | - | - | - |
| Jul 3 | at Yolo High Wheelers | W, 9-5 | - | - | - | - | - |
| Jul 4 | at Yolo High Wheelers | W, 6-5 | - | - | - | - | - |
| Jul 5 | Yolo High Wheelers | L, 8-4 | - | - | - | - | - |
| Jul 6 | Yolo High Wheelers | L, 13-10 | - | - | - | - | - |
| Jul 7 | Yolo High Wheelers | W, 14-9 | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | W, 7-4 | - | - | - | - | - |
| Jul 11 | Great Falls Voyagers | L, 10-4 | - | - | - | - | - |
| Jul 12 | Great Falls Voyagers | L, 12-7 | - | - | - | - | - |
| Jul 13 | Great Falls Voyagers | W, 3-0 | - | - | - | - | - |
| Jul 14 | Great Falls Voyagers | W, 9-7 | - | - | - | - | - |
| Jul 16 | at Yolo High Wheelers | L, 5-2 | - | - | - | - | - |
| Jul 17 | at Yolo High Wheelers | L, 9-8 | - | - | - | - | - |
| Jul 18 | at Yolo High Wheelers | L, 11-10 | - | - | - | - | - |
| Jul 19 | at Yolo High Wheelers | W, 8-1 | - | - | - | - | - |
| Jul 20 | at Yolo High Wheelers | W, 2-1 | - | - | - | - | - |
| Jul 21 | at Yolo High Wheelers | L, 4-2 | - | - | - | - | - |
| Jul 23 | at Yolo High Wheelers | L, 6-3 | - | - | - | - | - |
| Jul 24 | at Yolo High Wheelers | W, 7-6 | - | - | - | - | - |
| Jul 25 | at Yolo High Wheelers | L, 3-0 | - | - | - | - | - |
| Jul 26 | Yolo High Wheelers | W, 13-0 | - | - | - | - | - |
| Jul 27 | Yolo High Wheelers | W, 17-3 | - | - | - | - | - |
| Jul 28 | Yolo High Wheelers | L, 9-3 | 1 | 0 | 0 | - | - |
| Jul 30 | Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - |
| Jul 31 | Colorado Springs Sky Sox | W, 3-2 | 1 | 0 | 0 | - | - |
| Aug 1 | Colorado Springs Sky Sox | W, 7-5 | - | - | - | - | - |
| Aug 2 | Colorado Springs Sky Sox | W, 9-4 | 1 | 0 | 0 | - | - |
| Aug 3 | Colorado Springs Sky Sox | W, 4-2 | - | - | - | - | - |
| Aug 4 | Colorado Springs Sky Sox | W, 3-2 | - | - | - | - | - |
| Aug 6 | at Idaho Falls Chukars | L, 11-6 | 1 | 0 | 0 | - | - |
| Aug 7 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Aug 8 | at Idaho Falls Chukars | W, 10-5 | - | - | - | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - |
| Aug 10 | at Idaho Falls Chukars | W, 14-4 | 1 | 0 | 0 | - | - |
| Aug 11 | at Idaho Falls Chukars | W, 6-3 | - | - | - | - | - |
| Aug 13 | Boise Hawks | L, 5-1 | - | - | - | - | - |
| Aug 14 | Boise Hawks | L, 6-4 | 1 | 0 | 0 | - | - |
| Aug 15 | Boise Hawks | L, 5-3 | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 4-0 | 1 | 0 | 0 | - | - |
| Aug 17 | Boise Hawks | W, 3-0 | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 4-3 | - | - | - | - | - |
| Aug 20 | at Colorado Springs Sky Sox | W, 6-5 | 1 | 0 | 0 | - | - |
| Aug 21 | at Colorado Springs Sky Sox | W, 31-5 | - | - | - | - | - |
| Aug 22 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - |
| Aug 23 | at Colorado Springs Sky Sox | W, 10-4 | 1 | 0 | 0 | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 9-7 | - | - | - | - | - |
| Aug 24 | at Colorado Springs Sky Sox | W, 10-9 | - | - | - | - | - |
| Aug 27 | Idaho Falls Chukars | W, 13-1 | - | - | - | - | - |
| Aug 28 | Idaho Falls Chukars | W, 9-4 | - | - | - | - | - |
| Aug 29 | Idaho Falls Chukars | W, 1-0 | 1 | 0 | 0 | - | - |
| Aug 30 | Idaho Falls Chukars | W, 4-0 | - | - | - | - | - |
| Aug 31 | Idaho Falls Chukars | L, 13-2 | - | - | - | - | - |
| Sep 1 | Idaho Falls Chukars | W, 9-8 | 1 | 0 | 0 | - | - |
| Sep 3 | at Yolo High Wheelers | L, 15-4 | - | - | - | - | - |
| Sep 4 | at Yolo High Wheelers | W, 12-2 | - | - | - | - | - |
| Sep 5 | at Yolo High Wheelers | L, 12-6 | - | - | - | - | - |
| Sep 6 | at Yolo High Wheelers | W, 4-3 | 1 | 0 | 0 | - | - |
| Sep 7 | at Yolo High Wheelers | W, 9-5 | - | - | - | - | - |
| Sep 8 | at Yolo High Wheelers | L, 5-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Glacier Range Riders | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Glacier Range Riders | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Rocky Mountain Vibes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Rocky Mountain Vibes | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Rocky Mountain Vibes | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Yolo High Wheelers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Yolo High Wheelers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Yolo High Wheelers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Yolo High Wheelers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Yolo High Wheelers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Yolo High Wheelers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Rocky Mountain Vibes | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Yolo High Wheelers | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Yolo High Wheelers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Yolo High Wheelers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Yolo High Wheelers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Yolo High Wheelers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Yolo High Wheelers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Colorado Springs Sky Sox | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Colorado Springs Sky Sox | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
